ASCII / Unicode Table
Interactive ASCII and character code reference
Share:
Showing 128 of 128 characters
| Dec | Hex | Oct | Binary | Char | Description |
|---|---|---|---|---|---|
| 0 | 0x00 | 000 | 00000000 | ^@ | NUL (Null) |
| 1 | 0x01 | 001 | 00000001 | ^A | SOH (Start of Heading) |
| 2 | 0x02 | 002 | 00000010 | ^B | STX (Start of Text) |
| 3 | 0x03 | 003 | 00000011 | ^C | ETX (End of Text) |
| 4 | 0x04 | 004 | 00000100 | ^D | EOT (End of Transmission) |
| 5 | 0x05 | 005 | 00000101 | ^E | ENQ (Enquiry) |
| 6 | 0x06 | 006 | 00000110 | ^F | ACK (Acknowledge) |
| 7 | 0x07 | 007 | 00000111 | ^G | BEL (Bell) |
| 8 | 0x08 | 010 | 00001000 | ^H | BS (Backspace) |
| 9 | 0x09 | 011 | 00001001 | ^I | HT (Horizontal Tab) |
| 10 | 0x0A | 012 | 00001010 | ^J | LF (Line Feed) |
| 11 | 0x0B | 013 | 00001011 | ^K | VT (Vertical Tab) |
| 12 | 0x0C | 014 | 00001100 | ^L | FF (Form Feed) |
| 13 | 0x0D | 015 | 00001101 | ^M | CR (Carriage Return) |
| 14 | 0x0E | 016 | 00001110 | ^N | SO (Shift Out) |
| 15 | 0x0F | 017 | 00001111 | ^O | SI (Shift In) |
| 16 | 0x10 | 020 | 00010000 | ^P | DLE (Data Link Escape) |
| 17 | 0x11 | 021 | 00010001 | ^Q | DC1 (Device Control 1) |
| 18 | 0x12 | 022 | 00010010 | ^R | DC2 (Device Control 2) |
| 19 | 0x13 | 023 | 00010011 | ^S | DC3 (Device Control 3) |
| 20 | 0x14 | 024 | 00010100 | ^T | DC4 (Device Control 4) |
| 21 | 0x15 | 025 | 00010101 | ^U | NAK (Negative Acknowledge) |
| 22 | 0x16 | 026 | 00010110 | ^V | SYN (Synchronous Idle) |
| 23 | 0x17 | 027 | 00010111 | ^W | ETB (End of Transmission Block) |
| 24 | 0x18 | 030 | 00011000 | ^X | CAN (Cancel) |
| 25 | 0x19 | 031 | 00011001 | ^Y | EM (End of Medium) |
| 26 | 0x1A | 032 | 00011010 | ^Z | SUB (Substitute) |
| 27 | 0x1B | 033 | 00011011 | ^[ | ESC (Escape) |
| 28 | 0x1C | 034 | 00011100 | ^\ | FS (File Separator) |
| 29 | 0x1D | 035 | 00011101 | ^] | GS (Group Separator) |
| 30 | 0x1E | 036 | 00011110 | ^^ | RS (Record Separator) |
| 31 | 0x1F | 037 | 00011111 | ^_ | US (Unit Separator) |
| 32 | 0x20 | 040 | 00100000 | Space | |
| 33 | 0x21 | 041 | 00100001 | ! | Exclamation mark |
| 34 | 0x22 | 042 | 00100010 | " | Double quote |
| 35 | 0x23 | 043 | 00100011 | # | Hash / Number sign |
| 36 | 0x24 | 044 | 00100100 | $ | Dollar sign |
| 37 | 0x25 | 045 | 00100101 | % | Percent sign |
| 38 | 0x26 | 046 | 00100110 | & | Ampersand |
| 39 | 0x27 | 047 | 00100111 | ' | Single quote / Apostrophe |
| 40 | 0x28 | 050 | 00101000 | ( | Left parenthesis |
| 41 | 0x29 | 051 | 00101001 | ) | Right parenthesis |
| 42 | 0x2A | 052 | 00101010 | * | Asterisk |
| 43 | 0x2B | 053 | 00101011 | + | Plus sign |
| 44 | 0x2C | 054 | 00101100 | , | Comma |
| 45 | 0x2D | 055 | 00101101 | - | Hyphen / Minus |
| 46 | 0x2E | 056 | 00101110 | . | Period / Full stop |
| 47 | 0x2F | 057 | 00101111 | / | Forward slash |
| 48 | 0x30 | 060 | 00110000 | 0 | Digit 0 |
| 49 | 0x31 | 061 | 00110001 | 1 | Digit 1 |
| 50 | 0x32 | 062 | 00110010 | 2 | Digit 2 |
| 51 | 0x33 | 063 | 00110011 | 3 | Digit 3 |
| 52 | 0x34 | 064 | 00110100 | 4 | Digit 4 |
| 53 | 0x35 | 065 | 00110101 | 5 | Digit 5 |
| 54 | 0x36 | 066 | 00110110 | 6 | Digit 6 |
| 55 | 0x37 | 067 | 00110111 | 7 | Digit 7 |
| 56 | 0x38 | 070 | 00111000 | 8 | Digit 8 |
| 57 | 0x39 | 071 | 00111001 | 9 | Digit 9 |
| 58 | 0x3A | 072 | 00111010 | : | Colon |
| 59 | 0x3B | 073 | 00111011 | ; | Semicolon |
| 60 | 0x3C | 074 | 00111100 | < | Less than |
| 61 | 0x3D | 075 | 00111101 | = | Equals sign |
| 62 | 0x3E | 076 | 00111110 | > | Greater than |
| 63 | 0x3F | 077 | 00111111 | ? | Question mark |
| 64 | 0x40 | 100 | 01000000 | @ | At sign |
| 65 | 0x41 | 101 | 01000001 | A | Uppercase A |
| 66 | 0x42 | 102 | 01000010 | B | Uppercase B |
| 67 | 0x43 | 103 | 01000011 | C | Uppercase C |
| 68 | 0x44 | 104 | 01000100 | D | Uppercase D |
| 69 | 0x45 | 105 | 01000101 | E | Uppercase E |
| 70 | 0x46 | 106 | 01000110 | F | Uppercase F |
| 71 | 0x47 | 107 | 01000111 | G | Uppercase G |
| 72 | 0x48 | 110 | 01001000 | H | Uppercase H |
| 73 | 0x49 | 111 | 01001001 | I | Uppercase I |
| 74 | 0x4A | 112 | 01001010 | J | Uppercase J |
| 75 | 0x4B | 113 | 01001011 | K | Uppercase K |
| 76 | 0x4C | 114 | 01001100 | L | Uppercase L |
| 77 | 0x4D | 115 | 01001101 | M | Uppercase M |
| 78 | 0x4E | 116 | 01001110 | N | Uppercase N |
| 79 | 0x4F | 117 | 01001111 | O | Uppercase O |
| 80 | 0x50 | 120 | 01010000 | P | Uppercase P |
| 81 | 0x51 | 121 | 01010001 | Q | Uppercase Q |
| 82 | 0x52 | 122 | 01010010 | R | Uppercase R |
| 83 | 0x53 | 123 | 01010011 | S | Uppercase S |
| 84 | 0x54 | 124 | 01010100 | T | Uppercase T |
| 85 | 0x55 | 125 | 01010101 | U | Uppercase U |
| 86 | 0x56 | 126 | 01010110 | V | Uppercase V |
| 87 | 0x57 | 127 | 01010111 | W | Uppercase W |
| 88 | 0x58 | 130 | 01011000 | X | Uppercase X |
| 89 | 0x59 | 131 | 01011001 | Y | Uppercase Y |
| 90 | 0x5A | 132 | 01011010 | Z | Uppercase Z |
| 91 | 0x5B | 133 | 01011011 | [ | Left square bracket |
| 92 | 0x5C | 134 | 01011100 | \ | Backslash |
| 93 | 0x5D | 135 | 01011101 | ] | Right square bracket |
| 94 | 0x5E | 136 | 01011110 | ^ | Caret / Circumflex |
| 95 | 0x5F | 137 | 01011111 | _ | Underscore |
| 96 | 0x60 | 140 | 01100000 | ` | Backtick / Grave accent |
| 97 | 0x61 | 141 | 01100001 | a | Lowercase a |
| 98 | 0x62 | 142 | 01100010 | b | Lowercase b |
| 99 | 0x63 | 143 | 01100011 | c | Lowercase c |
| 100 | 0x64 | 144 | 01100100 | d | Lowercase d |
| 101 | 0x65 | 145 | 01100101 | e | Lowercase e |
| 102 | 0x66 | 146 | 01100110 | f | Lowercase f |
| 103 | 0x67 | 147 | 01100111 | g | Lowercase g |
| 104 | 0x68 | 150 | 01101000 | h | Lowercase h |
| 105 | 0x69 | 151 | 01101001 | i | Lowercase i |
| 106 | 0x6A | 152 | 01101010 | j | Lowercase j |
| 107 | 0x6B | 153 | 01101011 | k | Lowercase k |
| 108 | 0x6C | 154 | 01101100 | l | Lowercase l |
| 109 | 0x6D | 155 | 01101101 | m | Lowercase m |
| 110 | 0x6E | 156 | 01101110 | n | Lowercase n |
| 111 | 0x6F | 157 | 01101111 | o | Lowercase o |
| 112 | 0x70 | 160 | 01110000 | p | Lowercase p |
| 113 | 0x71 | 161 | 01110001 | q | Lowercase q |
| 114 | 0x72 | 162 | 01110010 | r | Lowercase r |
| 115 | 0x73 | 163 | 01110011 | s | Lowercase s |
| 116 | 0x74 | 164 | 01110100 | t | Lowercase t |
| 117 | 0x75 | 165 | 01110101 | u | Lowercase u |
| 118 | 0x76 | 166 | 01110110 | v | Lowercase v |
| 119 | 0x77 | 167 | 01110111 | w | Lowercase w |
| 120 | 0x78 | 170 | 01111000 | x | Lowercase x |
| 121 | 0x79 | 171 | 01111001 | y | Lowercase y |
| 122 | 0x7A | 172 | 01111010 | z | Lowercase z |
| 123 | 0x7B | 173 | 01111011 | { | Left curly brace |
| 124 | 0x7C | 174 | 01111100 | | | Vertical bar / Pipe |
| 125 | 0x7D | 175 | 01111101 | } | Right curly brace |
| 126 | 0x7E | 176 | 01111110 | ~ | Tilde |
| 127 | 0x7F | 177 | 01111111 | ^? | DEL (Delete) |
How to Use ASCII / Unicode Table
- 1Browse the full ASCII table or search for specific characters.
- 2Filter by category: control characters, printable, or extended.
- 3Use the character converter to look up any character's code.
About ASCII / Unicode Table
Interactive ASCII table showing all 128 characters with their decimal, hexadecimal, octal, and binary values. Search by character or code, filter by category (control characters, printable, extended). Also includes character-to-code converter.
Frequently Asked Questions
What is ASCII?
ASCII (American Standard Code for Information Interchange) is a character encoding standard that assigns numeric values (0-127) to characters including letters, digits, punctuation, and control characters.
What is the difference between ASCII and Unicode?
ASCII covers 128 characters (English letters, digits, basic symbols). Unicode extends this to over 143,000 characters covering virtually all writing systems worldwide.